Grant Scout · Grant SnapshotJuly 2026
There is $901.7 million on the table for Canadian organizations right now.
The state of every live grant Grant Scout tracks, by the numbers, as of 2026-07-26.
1,606
grants open for applications today
$20,000
median maximum award — real money for real projects
816
rolling intake: no deadline, apply when you’re ready
106
close in the next 14 days
Where the money is
Open grants by sector — one grant can serve several sectors
Arts & Culture485
Community Services404
Environment & Climate236
Housing & Construction193
Tourism & Recreation192
Education & Research191
Technology178
Media & Publishing150
Agriculture150
Inclusion & Equity148
View as table
| Sector | Open grants |
|---|---|
| Arts & Culture | 485 |
| Community Services | 404 |
| Environment & Climate | 236 |
| Housing & Construction | 193 |
| Tourism & Recreation | 192 |
| Education & Research | 191 |
| Technology | 178 |
| Media & Publishing | 150 |
| Agriculture | 150 |
| Inclusion & Equity | 148 |
…and 11 more sectors totalling 590 open listings
Coast to coast to coast
Open grants by eligible region — every province and territory has live money
Canada315
Ontario306
British Columbia252
Alberta178
Manitoba112
Saskatchewan106
Northwest Territories101
New Brunswick76
Newfoundland and Labrador75
Yukon64
Prince Edward Island63
Nova Scotia61
Nunavut49
View as table
| Region | Open grants |
|---|---|
| Canada | 315 |
| Ontario | 306 |
| British Columbia | 252 |
| Alberta | 178 |
| Manitoba | 112 |
| Saskatchewan | 106 |
| Northwest Territories | 101 |
| New Brunswick | 76 |
| Newfoundland and Labrador | 75 |
| Yukon | 64 |
| Prince Edward Island | 63 |
| Nova Scotia | 61 |
| Nunavut | 49 |
Deadline pressure
The closing-soonest of the 106 grants with deadlines in the next two weeks
| Grant | Closes | Up to |
|---|---|---|
| Alliance Quantum grants call for proposals: Advancing the development and adoption of quantum technologies in Canada | Jul 27 · tomorrow | $650,000 |
| Accessible Canada – National AccessAbility Week Funding – 2027 to 2029 | Jul 28 · 2 days | $360,000 |
| Trade Accelerator Program | Jul 28 · 2 days | $5,000 |
| Agricultural Stewardship Initiative | Jul 29 · 3 days | see listing |
| Canada–UK–US call for proposals: Enhancing Resilience to Wildfires in the Wildland-Urban Interface | Jul 30 · 4 days | $2,250,000 |
| Enhancing Resilience to Wildfires in the Wildland-Rural Interface | Jul 30 · 4 days | $750,000 |
| NSERC-National Science and Technology Council of Taiwan (NSTC) call for proposals on semiconductors and artificial intelligence | Jul 30 · 4 days | $225,000 |
| NSERC-National Science and Technology Council of Taiwan (NSTC) call for proposals on semiconductors and artificial intelligence | Jul 30 · 4 days | $225,000 |
| Special Event Grant - Minor | Jul 30 · 4 days | $5,000 |
| Community Impact Fund | Jul 30 · 4 days | see listing |
What size of cheque?
Open grants by maximum award
under $10K256
$10K–$50K328
$50K–$250K171
$250K–$1M91
$1M+91
unspecified669
View as table
| Maximum award | Open grants |
|---|---|
| under $10K | 256 |
| $10K–$50K | 328 |
| $50K–$250K | 171 |
| $250K–$1M | 91 |
| $1M+ | 91 |
| unspecified | 669 |
New on Grant Scout this month
285 grants added in the last 30 days — the biggest open ones:
- Innovation Ecosystem Enablers: Process & Tech Testing Facilities$10,000,000
- Canada–UK–US call for proposals: Enhancing Resilience to Wildfires in the Wildland-Urban Interface$2,250,000
- Field-deployable Quantum Cascade Laser standoff chemical imaging system for CBRNE detection$1,500,000
- Enhancing Resilience to Wildfires in the Wildland-Rural Interface$750,000
- Economic Development Fund$500,000
- Community Development Fund$500,000
- Digital4Health (D4H)$500,000
- Grant-in-Aid$400,000
- Grant-in-Aid Indigenous$400,000
- One-Time Retrofit Studies (SAH)$350,000